tren

Air Hoses

Anasayfa » Air Hoses
ALÇAK BASINÇLI HAVA
TS EN ISO 2398 TİP1 SINIF A
Light Duty Air / Air CLOUD-10
 İÇ ÇB PB  AĞIRLIK
inch mm bar bar gr/m
1/2″ 22 10 40 403
5/8″ 25 10 40 445
3/4″ 29 10 40 560
1″ 36 10 40 665
1 1/4″ 44 10 40 1060
1 1/2″ 51 10 40 1352
1 3/4″ 57 10 40 1432
2″ 63 10 40 1625
2 1/2″ 78 10 40 2376
3″ 92 10 40 3078
4″ 117 10 40 3840

 

ORTA BASINÇLI HAVA
TS EN ISO 2398 TİP2 SINIF B
Medium Duty Air / Air CLOUD-20
 İÇ ÇB PB  AĞIRLIK
inch mm bar bar gr/m
1/2″ 22 20 80 335
5/8″ 25 20 80 370
3/4″ 29 20 80 515
1″ 36 20 80 680
1 1/4″ 44 20 80 948
1 1/2″ 51 20 80 1173
1 3/4″ 60 20 80 1625
2″ 65 20 80 1660
2 1/2″ 80 20 80 2458
3″ 92 20 80 2656
4″ 118 20 80 3828

 

YÜKSEK BASINÇLI HAVA
TS EN ISO 2398 TİP3 SINIF B
Heavy Duty Air / Air CLOUD-25
 İÇ ÇB PB  AĞIRLIK
inch mm bar bar gr/m
1/2″ 23 25 100 387
5/8″ 26 25 100 455
3/4″ 30 25 100 572
1″ 37 25 100 715
1 1/4″ 44 25 100 962
1 1/2″ 51 25 100 1224
1 3/4″ 60 25 100 1670
2″ 66 25 100 1830
2 1/2″ 80 25 100 2510
3″ 92 25 100 2792
4″ 118 25 100 3533

 

HAVA-TOZ EMME
( VAKUM)
Dust And Air Suction / Air DUST
 İÇ ÇB PB  AĞIRLIK
inch mm bar bar gr/m
1″ 32 420
1 1/4″ 39 _
1 1/2″ 45 _
1 3/4″ 52 811
2″ 58 923
2 1/2″ 72 1410
3″ 84,5 1698
4″ 110 2340
5″ 135 3180
6″ 162 4178
Whatsapp
Customer Service Online!
Customer Service Online!
Hello!
How can we assist you?
1